In the table below you will find "Thiele & Small" parameters for many Tannoy dual concentric speakers.
In general, the older Tannoy drive units had stiffer suspensions with higher resonant frequencies - making large cabinets necessary to get good bass extension below 40Hz. Another point to note is that the low frequency resonance for the Monitor Silver, Monitor Red and Monitor Gold may higher than the nominal figures published when the drive units were new. The plasticiser used on the surround may have stiffened with time, thus raising the resonant frequency.
Monitor Silver 15" |
Monitor Red III LZ |
Monitor Red 12" |
Monitor Red 15" |
|||
Vas, volume equivalent compliance | 99.7 litres | 266 litre | 99.6 litre | 266 litre | ||
Fs, free air resonance | 49.7 Hz | 32 Hz | 27 Hz | 48.6 Hz | 32 Hz | |
Qt, total Q-factor | 0.24 | 0.26 | 0.154 | 0.26 | ||
Qa, mechanical & acoustic Q | 1.29 | 1.3 | 6.25 | 1.3 | ||
Qe, electrical Q | 0.29 | 0.32 | 0.158 | 0.32 | ||
Mmd, Dynamic Mass, excl. air load | 40.2 g | 72 g | 43 g | 72 g | ||
Cms, dynamic compliance | 0.26 mm/N | 0.32 mm/N | 0.249 mm/N | 0.32 mm/N | ||
Mma, air load in free air | ||||||
Sd, piston radiating area | 0.0527 m2 | 0.077 m2 | 0.0531 m2 | 0.077 m2 | ||
B, gap flux | ||||||
L, voice coil conductor length (in gap) | ||||||
BL, force factor (=B * L), N/A | 22.4 | 21.25 | 22.35 | 21.25 | ||
Re, voice coil resistance | 11.8 Ohm | 9.5 | 6 Ohm | 9.5 Ohm | ||
Re+Res, resistance at Fs | ||||||
Z, efficiency into half-space (2-pi) | ||||||
VD, Peak linear displacement volume | ||||||
a, effective piston radius | ||||||
Pth, thermal power rating | 15 W | 30 W | 50 W | |||
Sensitivity (@2.83V, 1m, 20C) | 93.4 dB | 93 dB | 97.8 dB | 93 dB | ||
Rms, mechanical resistance (mech-Ohm) | 9.76 | 2.1 | 11.6 | |||
LF Voice Coil Diameter | 2.5" | 2" | 2" | |||
HF Voice Coil Diameter | 2" | 2" | 2" | |||
HF Gap Flux, B | 1.5 T | 1.5 T | 1.8 T | |||
Magnet Mass | 6.25 lb | 7.5 lb | 13 lb | |||
LF to HF crossover frequency | 1700 Hz | 1700 Hz | 1000 Hz | |||
Note: Data for Monitor Silver 12" and 15" units
sourced from Tannoy North America ( supplied courtesy swangens@rocsoft.net ).
Data for Monitor Red 12" & 15" units sourced from Tannoy UK data ( supplied
courtesy pettinao@tiscalinet.it )
Mon. Gold IIILZ |
Gold 12" (see also 12" Gold RS) |
Gold 15" | HPD 295A | HPD 315A | HPD 385A | |
Vas, volume equivalent compliance | 99.7 litres | 350 litres | 15 cu ft * | |||
Fs, free air resonance | 30 Hz | 49.7 Hz | 26 Hz | 22 Hz | 20 Hz | 20 Hz * |
Qt, total Q-factor | 0.24 | 0.2 | 0.2 * | |||
Qa, mechanical & acoustic Q | 1.29 | 2 | ||||
Qe, electrical Q | 0.29 | 0.22 | ||||
Mmd, Dynamic Mass, excl. air load | 40.2 g | 90 g | ||||
Cms, dynamic compliance | 0.26 mm/N | 0.42 mm/N | ||||
Mma, air load in free air | ||||||
Sd, piston radiating area | 0.0528 m2 | 0.077 m2 | 0.0528 m2 | 0.077 m2 | ||
B, gap flux | 1.0 T | 1.15 T | 1.35 T | 1.35 T * | ||
L, voice coil conductor length (in gap) | 14.1 m * | |||||
BL, force factor (=B*L) Newtons per Amp | 22.4 N/A | 19.2 N/A | 16 N/A | 16 N/A | 19 N/A | |
Re, voice coil resistance | 11.8 Ohm | 5.5 Ohm | 5.5 Ohm | |||
Re+Res, resistance at Fs | ||||||
Z, efficiency into half-space (2-pi) | ||||||
VD, Peak linear displacement volume | ||||||
a, effective piston radius | ||||||
Pth, thermal power rating | 15 W | 30 W | 50 W | 50 W | 60 W | 85 W |
Sensitivity (@2.83V, 1m, 20C) | 93.4 dB | 94.8 dB | ||||
Rms, mechanical resistance (mech-Ohm) | 9.76 | 7.45 | ||||
LF Voice Coil Diameter | 2.5" | 2" | 2" | 2" | 2" | 2" |
HF Voice Coil Diameter | 2" | 2" | 2" | 2" | 2" | 2" |
HF Gap Flux, B | 1.5 T | 1.5 T | 1.8 T | |||
Magnet Mass | 6.25 lb | 7.5 lb | 13 lb | |||
LF to HF crossover frequency | 1200 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
Note: Data for Monitor Gold 12" and 15" units
sourced from Tannoy UK data (supplied courtesy lokeks@yahoo.com.sg )
Data for Monitor-HPD 15" taken from private measurements (*) and some published
Tannoy data.
Note: All K-Series and DC-series data from published Tannoy UK data.
Test results for Monitor Gold 12" Rubber-Surround unit kindly supplied by David
Meraner [dmeraner2@worldnet.att.net].
Parameters for 3836 drive unit courtesy Elton Toma - elton_toma@aar.com (results
averaged from 2 drive units).
Feel free to send any questions or
comments to: Steve at
kiewavly@werple.net.au
The information contained in these Web pages may NOT be used or reproduced for
commercial purposes.
This page is created and maintained single-handed by Steve,
at kiewa Valley Stereo.
Where is the Kiewa
Valley anyway?