E-mail info@caninialtoparlanti.it Via Fazio, 36 - 19121 La Spezia Tel e fax 0187 739778 - JBL "Professionali" Nota : Kenwood Electronics Italia S. p. A. non
distribuisce i prodotti JBL
|
MODEL | Fs | Vas | Vas | Qms | Qes | Qts | Pmax | Re | Diameter | Diameter | Xmax | Xmax | Le | Sensitivity | Efficiency | Efficiency | Sensitivity | Mms | Cms | BL | Sd |
(Hz) | (Ft^3) | (m^3) | (Watt) | (Ohm) | (inches) | (cm) | (inches) | (mm) | (mH) | (dB@1W@1m) | (%) | (calculated by Fs, Vas, Qes) | (calculated by Fs, Vas, Qes, Re) | (g) | (uM/newton) | (t-m) | (cm^2) | ||||
112A | 40 | 1,2 | 33,98 | 4 | 0,220 | 0,210 | 60 | 5,8 | 6 | 15,24 | 0,11 | 2,79 | 0,3 | 93,02 | 0,90 | 0,95 | 93,27 | 22 | 12 | 183 | |
116A | 28 | 2,6 | 73,62 | 5 | 0,510 | 0,460 | 50 | 5,2 | 6 | 15,24 | 0,19 | 4,83 | 0,6 | 88,73 | 0,30 | 0,31 | 88,81 | 25 | 6,7 | 183 | |
122A | 17 | 12 | 339,80 | 7 | 0,240 | 0,230 | 50 | 5,7 | 10,2 | 25,91 | 0,27 | 6,86 | 1,5 | 91,82 | 0,67 | 0,67 | 91,82 | 100 | 16 | 527 | |
123A | 25 | 8,3 | 235,03 | 8,5 | 0,520 | 0,490 | 50 | 4,4 | 9,8 | 24,89 | 0,31 | 7,87 | 0,6 | 93,01 | 0,68 | 0,68 | 93,01 | 85 | 8,9 | 486 | |
124A | 16 | 14,1 | 399,27 | 6 | 0,140 | 0,140 | 100 | 6,3 | 10,2 | 25,91 | 0,2 | 5,08 | 1,4 | 93,54 | 1,10 | 1,13 | 93,64 | 100 | 21 | 527 | |
125A | 25 | 8,3 | 235,03 | 7,5 | 0,460 | 0,430 | 50 | 5,2 | 9,8 | 24,89 | 0,19 | 4,83 | 0,7 | 92,82 | 0,77 | 0,77 | 92,82 | 32 | 7,5 | 486 | |
127A | 25 | 8,3 | 235,03 | 7,5 | 0,460 | 0,430 | 50 | 5,2 | 9,8 | 24,89 | 0,19 | 4,83 | 0,7 | 92,82 | 0,77 | 0,77 | 92,82 | 32 | 7,5 | 486 | |
127H | 25 | 8,4 | 237,86 | 7,5 | 0,460 | 0,430 | 50 | 6,6 | 7,9 | 20,07 | 0,19 | 4,83 | 0,7 | 91,78 | 0,77 | 0,78 | 91,83 | 33 | 7,5 | 316 | |
128H | 20 | 9,9 | 280,34 | 7 | 0,250 | 0,240 | 100 | 5,7 | 10,2 | 25,91 | 0,31 | 7,87 | 0,6 | 92,90 | 0,86 | 0,86 | 92,93 | 90 | 16 | 527 | |
130A | 37 | 10,5 | 297,33 | 4 | 0,190 | 0,180 | 100 | 5,7 | 13,3 | 33,78 | 0,21 | 5,33 | 0,8 | 102,42 | 7,70 | 7,64 | 102,39 | 70 | 22,5 | 896 | |
136A | 16 | 26 | 736,24 | 5,5 | 0,220 | 0,210 | 100 | 6,3 | 13,2 | 33,53 | 0,2 | 5,08 | 1,4 | 94,58 | 1,40 | 1,32 | 94,33 | 151 | 21 | 883 | |
136HS | 35 | 5,421 | 153,51 | 7,7 | 0,400 | 0,380 | 300 | 5 | 13,2 | 33,53 | 0,31 | 7,87 | 1,5 | 96,14 | 1,59 | 1,59 | 96,13 | 146 | 20 | 880 | |
506G | 50 | 0,7 | 19,82 | 2,5 | 0,650 | 0,500 | 50 | 4,5 | 13,2 | 33,53 | 0,42 | 10,67 | 0,6 | 90,82 | 0,42 | 0,37 | 90,24 | 13 | 6 | 140 | |
508G | 45 | 1,5 | 42,48 | 7,5 | 0,650 | 0,600 | 100 | 5,9 | 13,2 | 33,53 | 0,41 | 10,41 | 0,7 | 91,60 | 0,66 | 0,57 | 91,00 | 17 | 7 | 210 | |
1400 | 52 | 2,2 | 62,30 | 4,1 | 0,340 | 0,310 | 600 | 4,1 | 11,2 | 28,45 | 0,3 | 7,62 | 0,9 | 98,97 | 2,50 | 2,48 | 98,94 | 85 | 18,4 | 635 | |
2020H | 66 | 1,82 | 51,54 | 5 | 0,260 | 0,250 | 400 | 4,8 | 0,00 | 0,2 | 5,08 | 0,02 | 101,65 | 5,43 | 5,49 | 101,70 | 44 | 18,3 | 530 | ||
2022H | 75 | 1,5 | 42,48 | 4,3 | 0,440 | 0,400 | 300 | 4,6 | 10,2 | 25,91 | 0,25 | 6,35 | 0,7 | 100,40 | 3,90 | 3,93 | 100,43 | 43 | 14,6 | 527 | |
2025H | 48 | 2,77 | 78,44 | 4 | 0,230 | 0,220 | 400 | 3,9 | 0,00 | 0,28 | 7,11 | 0,15 | 100,71 | 3,55 | 3,64 | 100,81 | 55 | 16,6 | 530 | ||
2032H | 57 | 4,7 | 133,09 | 5,5 | 0,600 | 0,540 | 300 | 4,2 | 13,2 | 33,53 | 0,25 | 6,35 | 0,6 | 100,90 | 4,00 | 3,96 | 100,86 | 65 | 12,8 | 883 | |
2035H | 48 | 4,96 | 140,45 | 5 | 0,360 | 0,340 | 400 | 3,9 | 0,00 | 0,28 | 7,11 | 0,25 | 101,36 | 4,13 | 4,16 | 101,39 | 85 | 16,6 | 880 | ||
2042H | 39 | 11,9 | 336,97 | 5 | 0,440 | 0,400 | 300 | 4,3 | 15,8 | 40,13 | 0,3 | 7,62 | 0,8 | 101,31 | 4,50 | 4,38 | 101,19 | 110 | 16,2 | 1265 | |
2105H | 200 | 0,035 | 0,99 | 3 | 0,650 | 0,530 | 25 | 6,1 | 3,5 | 8,89 | 0,06 | 1,52 | 0,3 | 94,05 | 1,20 | 1,18 | 93,97 | 3,5 | 6,6 | 62 | |
2108 | 40 | 1,3 | 36,81 | 4,5 | 0,180 | 0,170 | 75 | 5,8 | 6 | 15,24 | 0,06 | 1,52 | 0,5 | 94,27 | 1,20 | 1,26 | 94,49 | 20 | 13 | 183 | |
2110 | 60 | 1,2 | 33,98 | 3,5 | 0,340 | 0,310 | 25 | 6 | 6,5 | 16,51 | 0,1 | 2,54 | 0,3 | 96,56 | 2,10 | 2,08 | 96,52 | 11 | 6,8 | 214 | |
2115 | 55 | 1,2 | 33,98 | 4 | 0,540 | 0,480 | 30 | 5,5 | 6 | 15,24 | 0,22 | 5,59 | 0,3 | 93,71 | 1,00 | 1,01 | 93,75 | 11 | 6,8 | 183 | |
2115A | 55 | 1,2 | 33,98 | 4 | 0,540 | 0,480 | 30 | 5,5 | 6 | 15,24 | 0,22 | 5,59 | 0,3 | 93,71 | 1,00 | 1,01 | 93,75 | 11 | 6,8 | 183 | |
2118H | 85 | 0,5 | 14,16 | 2,4 | 0,400 | 0,350 | 100 | 5,5 | 6,5 | 16,51 | 0,12 | 3,05 | 0,6 | 96,93 | 2,10 | 2,10 | 96,92 | 17 | 11 | 214 | |
2118J | 85 | 0,5 | 14,16 | 2,4 | 0,400 | 0,350 | 100 | 10,3 | 6,5 | 16,51 | 0,12 | 3,05 | 0,9 | 94,21 | 2,10 | 2,10 | 94,20 | 17 | 15 | 214 | |
2120 | 65 | 1,6 | 45,31 | 4 | 0,400 | 0,360 | 75 | 6 | 7,9 | 20,07 | 0,06 | 1,52 | 0,4 | 98,10 | 3,00 | 3,00 | 98,10 | 17 | 10,3 | 316 | |
2121 | 35 | 3,9 | 110,44 | 5,5 | 0,200 | 0,190 | 75 | 6,8 | 7,9 | 20,07 | 0,06 | 1,52 | 0,9 | 97,10 | 2,70 | 2,28 | 96,37 | 25 | 12,7 | 316 | |
2121H | 35 | 3,9 | 110,44 | 5,5 | 0,170 | 0,160 | 75 | 6 | 7,9 | 20,07 | 0,06 | 1,52 | 0,8 | 97,65 | 2,70 | 2,68 | 97,62 | 26 | 13,7 | 316 | |
2122H | 40 | 2,3 | 65,13 | 1,9 | 0,260 | 0,230 | 100 | 5,8 | 8 | 20,32 | 0,12 | 3,05 | 0,6 | 97,28 | 2,40 | 1,55 | 95,37 | 28 | 13,2 | 325 | |
2123H | 85 | 0,7 | 19,82 | 2,5 | 0,370 | 0,320 | 250 | 4,2 | 7,9 | 20,07 | 0,1 | 2,54 | 0,4 | 100,32 | 3,50 | 3,17 | 99,90 | 25 | 13 | 316 | |
2123J | 85 | 0,7 | 19,82 | 2,5 | 0,370 | 0,320 | 250 | 8,7 | 7,9 | 20,07 | 0,1 | 2,54 | 0,8 | 97,16 | 3,50 | 3,17 | 96,73 | 25 | 18,7 | 316 | |
2125 | 45 | 4,8 | 135,92 | 4,5 | 0,500 | 0,450 | 50 | 6 | 10,2 | 25,91 | 0,1 | 2,54 | 0,5 | 97,31 | 2,50 | 2,39 | 97,11 | 45 | 12,4 | 527 | |
2130 | 50 | 4,3 | 121,76 | 4 | 0,210 | 0,200 | 100 | 6,3 | 10,2 | 25,91 | 0,06 | 1,52 | 0,6 | 101,51 | 6,90 | 6,99 | 101,56 | 35 | 18 | 527 | |
2135 | 40 | 10,5 | 297,33 | 4 | 0,270 | 0,250 | 125 | 6,3 | 13,2 | 33,53 | 0,06 | 1,52 | 0,6 | 101,38 | 6,70 | 6,79 | 101,44 | 60 | 18 | 883 | |
2142H | 72 | 1,6 | 45,31 | 4,2 | 0,920 | 0,750 | 100 | 5,2 | 10,2 | 25,91 | 0,25 | 6,35 | 0,85 | 96,56 | 1,82 | 1,77 | 96,44 | 527 | |||
2145 | 30 | 5,5 | 155,74 | 12 | 0,530 | 0,510 | 50 | 5 | 9,3 | 23,62 | 0,14 | 3,56 | 0,4 | 92,93 | 0,76 | 0,76 | 92,96 | 50 | 9,4 | 438 | |
2145A | 30 | 5,5 | 155,74 | 12 | 0,530 | 0,510 | 50 | 5 | 9,3 | 23,62 | 0,14 | 3,56 | 0,4 | 92,93 | 0,76 | 0,76 | 92,96 | 50 | 9,4 | 438 | |
2150 | 55 | 3,5 | 99,11 | 5 | 0,730 | 0,640 | 50 | 5,5 | 12,2 | 30,99 | 0,1 | 2,54 | 1 | 97,14 | 2,20 | 2,18 | 97,09 | 105 | 22,3 | 754 | |
2152H | 85 | 1,3 | 36,81 | 3,3 | 0,440 | 0,390 | 150 | 4,5 | 10,2 | 25,91 | 0,1 | 2,54 | 0,5 | 101,66 | 5,10 | 4,95 | 101,53 | 527 | |||
2155H | 53 | 5,8 | 164,24 | 4,47 | 0,530 | 0,470 | 150 | 4,2 | 13,3 | 33,78 | 0,1 | 2,54 | 0,48 | 101,32 | 4,40 | 4,45 | 101,36 | 896 | |||
2202A | 50 | 3,1 | 87,78 | 3,5 | 0,180 | 0,170 | 100 | 5,5 | 10,2 | 25,91 | 0,12 | 3,05 | 1 | 101,12 | 5,50 | 5,88 | 101,40 | 50 | 22 | 527 | |
2202H | 50 | 3,1 | 87,78 | 3,5 | 0,180 | 0,160 | 150 | 5,5 | 10,2 | 25,91 | 0,14 | 3,56 | 1,1 | 101,49 | 6,00 | 5,88 | 101,40 | 50 | 22,5 | 527 | |
2202J | 50 | 3,1 | 87,78 | 4,3 | 0,180 | 0,160 | 150 | 11 | 10,2 | 25,91 | 0,14 | 3,56 | 1,8 | 98,48 | 6,00 | 5,88 | 98,39 | 50 | 27,8 | 527 | |
2203A | 16 | 14,1 | 399,27 | 6 | 0,140 | 0,140 | 100 | 6,3 | 10,2 | 25,91 | 5,08 | 129,03 | 1,4 | 93,54 | 1,10 | 1,13 | 93,64 | 100 | 21 | 527 | |
2203H | 16 | 14,1 | 399,27 | 6 | 0,140 | 0,140 | 100 | 6,3 | 10,2 | 25,91 | 0,2 | 5,08 | 1,4 | 93,54 | 1,10 | 1,13 | 93,64 | 100 | 21 | 527 | |
2204H | 45 | 3,1 | 87,78 | 1,7 | 0,440 | 0,350 | 350 | 6,2 | 10,3 | 26,16 | 0,27 | 6,86 | 0,7 | 95,74 | 1,80 | 1,75 | 95,63 | 57 | 15 | 537 | |
2204J | 45 | 3,1 | 87,78 | 1,7 | 0,440 | 0,350 | 350 | 12,4 | 10,3 | 26,16 | 0,27 | 6,86 | 1,6 | 92,73 | 1,80 | 1,75 | 92,62 | 57 | 25,5 | 537 | |
2205A | 30 | 10,5 | 297,33 | 5 | 0,220 | 0,210 | 150 | 5,5 | 13,3 | 33,78 | 0,1 | 2,54 | 1,3 | 99,15 | 3,50 | 3,52 | 99,17 | 105 | 22,3 | 896 | |
2205H | 30 | 10,5 | 297,33 | 5 | 0,220 | 0,210 | 150 | 5,5 | 13,3 | 33,78 | 0,1 | 2,54 | 1,3 | 99,15 | 3,50 | 3,52 | 99,17 | 105 | 22,3 | 896 | |
2206H | 52 | 2,2 | 62,30 | 4,5 | 0,340 | 0,320 | 600 | 5,3 | 10,4 | 26,42 | 0,3 | 7,62 | 1,5 | 97,85 | 2,50 | 2,48 | 97,82 | 65 | 18,1 | 548 | |
2206J | 52 | 2,19 | 62,01 | 4,5 | 0,340 | 0,370 | 600 | 9,9 | 0,00 | 0,3 | 7,62 | 3 | 94,60 | 2,21 | 2,47 | 95,09 | 66 | 24 | 550 | ||
2213 | 25 | 8,3 | 235,03 | 8,5 | 0,520 | 0,490 | 50 | 4,4 | 9,8 | 24,89 | 0,31 | 7,87 | 0,6 | 93,01 | 0,68 | 0,68 | 93,01 | 85 | 8,9 | 486 | |
2213H | 25 | 8,3 | 235,03 | 8,5 | 0,520 | 0,490 | 75 | 4,4 | 9,8 | 24,89 | 0,31 | 7,87 | 0,6 | 93,01 | 0,68 | 0,68 | 93,01 | 85 | 8,9 | 486 | |
2214H | 23 | 7,9 | 223,70 | 10,5 | 0,250 | 0,240 | 200 | 5,6 | 10,2 | 25,91 | 0,26 | 6,60 | 1,3 | 94,05 | 1,10 | 1,05 | 93,84 | 90 | 16 | 527 | |
2215A | 20 | 26 | 736,24 | 5,5 | 0,220 | 0,210 | 100 | 5,7 | 13,3 | 33,78 | 0,16 | 4,06 | 1 | 97,71 | 2,60 | 2,58 | 97,67 | 97 | 22 | 896 | |
2215B | 20 | 26 | 736,24 | 5,5 | 0,220 | 0,210 | 100 | 8,8 | 13,2 | 33,53 | 0,16 | 4,06 | 2,2 | 95,82 | 2,60 | 2,58 | 95,79 | 97 | 22 | 883 | |
2215H | 20 | 26 | 736,24 | 5,5 | 0,220 | 0,210 | 100 | 5,7 | 0,00 | 0,16 | 4,06 | 1 | 97,71 | 2,60 | 2,58 | 97,67 | 97 | 22 | 900 | ||
2217H | 45 | 2,96 | 83,82 | 6 | 0,330 | 0,310 | 600 | 5 | 0,00 | 0,3 | 7,62 | 1,8 | 97,53 | 2,19 | 2,23 | 97,61 | 83 | 18,7 | 630 | ||
2220A | 37 | 10,5 | 297,33 | 4 | 0,190 | 0,180 | 100 | 5,7 | 13,3 | 33,78 | 0,2 | 5,08 | 0,8 | 102,42 | 7,70 | 7,64 | 102,39 | 70 | 22,5 | 896 | |
2220H | 37 | 10,5 | 297,33 | 5 | 0,180 | 0,170 | 200 | 5,7 | 13,3 | 33,78 | 0,12 | 3,05 | 1 | 102,95 | 8,70 | 8,07 | 102,62 | 70 | 22,5 | 896 | |
2220J | 37 | 10,5 | 297,33 | 5 | 0,180 | 0,170 | 200 | 13,2 | 13,3 | 33,78 | 0,12 | 3,05 | 2 | 99,30 | 8,70 | 8,07 | 98,98 | 70 | 34 | 896 | |
2225H | 40 | 6 | 169,90 | 2,5 | 0,310 | 0,280 | 200 | 6,3 | 13,3 | 33,78 | 0,2 | 5,08 | 1,1 | 98,56 | 3,50 | 3,38 | 98,41 | 105 | 23 | 896 | |
2225J | 40 | 6 | 169,90 | 2,5 | 0,310 | 0,280 | 200 | 12,9 | 13,3 | 33,78 | 0,2 | 5,08 | 2,2 | 95,45 | 3,50 | 3,38 | 95,30 | 105 | 34 | 896 | |
2226G | 40 | 6,2 | 175,56 | 5 | 0,330 | 0,310 | 600 | 2,5 | 13,2 | 33,53 | 0,3 | 7,62 | 0,93 | 102,32 | 3,30 | 3,28 | 102,30 | 98 | 13,5 | 883 | |
2226H | 40 | 6,2 | 175,56 | 5 | 0,330 | 0,310 | 600 | 5 | 13,2 | 33,53 | 0,3 | 7,62 | 1,75 | 99,31 | 3,30 | 3,28 | 99,29 | 98 | 19,2 | 883 | |
2226J | 40 | 6,2 | 175,56 | 5 | 0,330 | 0,310 | 600 | 10 | 13,2 | 33,53 | 0,3 | 7,62 | 3,5 | 96,30 | 3,30 | 3,28 | 96,28 | 98 | 27,1 | 883 | |
2227H | 40 | 6,2 | 175,56 | 5 | 0,220 | 0,210 | 600 | 4,7 | 0,00 | 0,2 | 5,08 | 0,55 | 101,30 | 4,90 | 4,92 | 101,32 | 99 | 23 | 880 | ||
2231A | 16 | 26 | 736,24 | 5,5 | 0,220 | 0,210 | 100 | 6,3 | 13,2 | 33,53 | 0,2 | 5,08 | 1,4 | 94,58 | 1,40 | 1,32 | 94,33 | 151 | 21 | 883 | |
2231H | 16 | 26 | 736,24 | 5,5 | 0,220 | 0,210 | 100 | 6,3 | 13,2 | 33,53 | 0,2 | 5,08 | 1,4 | 94,58 | 1,40 | 1,32 | 94,33 | 151 | 21 | 883 | |
2234H | 23 | 16,2 | 458,73 | 2 | 0,250 | 0,220 | 150 | 6 | 13,3 | 33,78 | 0,33 | 8,38 | 1,2 | 96,56 | 2,10 | 2,15 | 96,66 | 105 | 20,5 | 896 | |
2235H | 20 | 16,2 | 458,73 | 2,5 | 0,280 | 0,250 | 150 | 6 | 13,3 | 33,78 | 0,33 | 8,38 | 1,2 | 94,47 | 1,30 | 1,26 | 94,35 | 155 | 20,5 | 896 | |
2240G | 30 | 17 | 481,39 | 2,5 | 0,250 | 0,250 | 300 | 2,5 | 16 | 40,64 | 0,22 | 5,59 | 0,7 | 104,13 | 5,00 | 5,01 | 104,14 | 164 | 17,1 | 1297 | |
2240H | 30 | 17 | 481,39 | 2,2 | 0,250 | 0,230 | 300 | 6 | 16 | 40,64 | 0,22 | 5,59 | 1,4 | 100,32 | 5,00 | 5,01 | 100,33 | 164 | 25 | 1297 | |
2241G | 35 | 11 | 311,49 | 5,7 | 0,430 | 0,400 | 600 | 2,5 | 15,6 | 39,62 | 0,3 | 7,62 | 0,86 | 101,76 | 2,90 | 2,99 | 101,90 | 145 | 13,6 | 1233 | |
2241H | 35 | 11 | 311,49 | 5,7 | 0,430 | 0,400 | 600 | 5 | 15,6 | 39,62 | 0,3 | 7,62 | 1,75 | 98,75 | 2,90 | 2,99 | 98,89 | 145 | 19,2 | 1233 | |
2242H | 35 | 9,97 | 282,32 | 5 | 0,290 | 0,280 | 800 | 4,7 | 0,00 | 0,31 | 7,87 | 1,25 | 100,41 | 4,00 | 4,02 | 100,44 | 158 | 23,7 | 1240 | ||
2245H | 20 | 29 | 821,19 | 2,2 | 0,270 | 0,270 | 300 | 5,8 | 16 | 40,64 | 0,38 | 9,65 | 1,4 | 96,70 | 2,10 | 2,35 | 97,18 | 185 | 21 | 1297 | |
D123 | 45 | 4,8 | 135,92 | 4,5 | 0,500 | 0,450 | 50 | 6 | 10,2 | 25,91 | 0,1 | 2,54 | 0,5 | 97,31 | 2,50 | 2,39 | 97,11 | 45 | 12,4 | 527 | |
D130 | 40 | 10,5 | 297,33 | 4 | 0,270 | 0,250 | 75 | 6,3 | 13,3 | 33,78 | 0,03 | 0,76 | 0,6 | 101,38 | 6,70 | 6,79 | 101,44 | 60 | 18 | 896 | |
D131 | 50 | 4,5 | 127,43 | 8,5 | 0,180 | 0,180 | 75 | 6,3 | 10,2 | 25,91 | 0,03 | 0,76 | 0,5 | 102,36 | 8,40 | 8,53 | 102,43 | 35 | 18 | 527 | |
D208 | 60 | 1,2 | 33,98 | 3,5 | 0,340 | 0,310 | 25 | 6 | 6,5 | 16,51 | 0,1 | 2,54 | 0,3 | 96,56 | 2,10 | 2,08 | 96,52 | 11 | 6,8 | 214 | |
E110 | 65 | 1,6 | 45,31 | 4 | 0,400 | 0,360 | 75 | 6 | 7,9 | 20,07 | 0,1 | 2,54 | 0,4 | 98,10 | 3,00 | 3,00 | 98,10 | 21 | 12,1 | 316 | |
E120 | 60 | 2,8 | 79,29 | 1,8 | 0,190 | 0,170 | 150 | 6,3 | 10,2 | 25,91 | 0,12 | 3,05 | 0,4 | 102,47 | 8,60 | 8,69 | 102,51 | 36 | 21,7 | 527 | |
E130 | 40 | 10,5 | 297,33 | 1,8 | 0,210 | 0,190 | 150 | 6,3 | 13,3 | 33,78 | 0,1 | 2,54 | 0,4 | 102,47 | 8,60 | 8,74 | 102,53 | 60 | 21,1 | 896 | |
E140 | 32 | 10,5 | 297,33 | 5 | 0,190 | 0,170 | 200 | 5,5 | 13,3 | 33,78 | 0,14 | 3,56 | 1,1 | 100,61 | 4,90 | 4,94 | 100,65 | 94 | 24,1 | 896 | |
E145 | 35 | 9,7 | 274,67 | 6 | 0,260 | 0,250 | 150 | 5,7 | 13,3 | 33,78 | 0,28 | 7,11 | 1,6 | 99,89 | 4,30 | 4,37 | 99,96 | 55 | 16,1 | 896 | |
E155-4 | 30 | 15 | 424,75 | 2,2 | 0,220 | 0,200 | 300 | 2,5 | 15 | 38,10 | 0,2 | 5,08 | 0,7 | 104,04 | 4,90 | 5,03 | 104,15 | 125 | 17,1 | 1140 | |
E155-8 | 30 | 15 | 424,75 | 2,2 | 0,220 | 0,200 | 300 | 6 | 15 | 38,10 | 0,2 | 5,08 | 1,4 | 100,24 | 4,90 | 5,03 | 100,35 | 125 | 25 | 1140 | |
G125-8 | 65 | 2,5 | 70,79 | 5,5 | 0,340 | 0,320 | 200 | 5,2 | 10,2 | 25,91 | 0,1 | 2,54 | 0,5 | 101,36 | 5,50 | 5,51 | 101,37 | 37 | 13,7 | 527 | |
G135-8 | 45 | 8,3 | 235,03 | 5,5 | 0,380 | 0,360 | 200 | 5,2 | 13,3 | 33,78 | 0,1 | 2,54 | 0,5 | 101,36 | 5,50 | 5,43 | 101,31 | 60 | 13,7 | 896 | |
G135-A | 45 | 7,7 | 218,04 | 6,6 | 0,510 | 0,480 | 200 | 6 | 13,3 | 33,78 | 0,24 | 6,10 | 0,75 | 99,13 | 3,80 | 3,76 | 99,08 | 60 | 15,8 | 896 | |
K110 | 65 | 1,6 | 45,31 | 4 | 0,400 | 0,360 | 75 | 6 | 7,9 | 20,07 | 0,06 | 1,52 | 0,4 | 98,10 | 3,00 | 3,00 | 98,10 | 17 | 10,3 | 316 | |
K120 | 50 | 4,3 | 121,76 | 4 | 0,210 | 0,200 | 100 | 6,3 | 10,2 | 25,91 | 0,06 | 1,52 | 0,6 | 101,51 | 6,90 | 6,99 | 101,56 | 35 | 18 | 527 | |
K130 | 40 | 10,5 | 297,33 | 4 | 0,270 | 0,250 | 125 | 6,3 | 13,3 | 33,78 | 0,03 | 0,76 | 0,6 | 101,38 | 6,70 | 6,79 | 101,44 | 60 | 18 | 896 | |
K140 | 30 | 10,5 | 297,33 | 5 | 0,220 | 0,210 | 150 | 5,5 | 13,3 | 33,78 | 0,2 | 5,08 | 1,3 | 99,15 | 3,50 | 3,52 | 99,17 | 105 | 22,3 | 896 | |
K145 | 35 | 8,6 | 243,52 | 6 | 0,300 | 0,290 | 150 | 8,8 | 12,5 | 31,75 | 0,2 | 5,08 | 2,2 | 96,99 | 3,40 | 3,36 | 96,93 | 75 | 21,7 | 792 | |
K151 | 30 | 12,9 | 365,29 | 6 | 0,280 | 0,270 | 150 | 6 | 14,5 | 36,83 | 0,1 | 2,54 | 2 | 98,65 | 3,40 | 3,40 | 98,64 | 125 | 22 | 1065 | |
LE5-10 | 250 | 0,026 | 0,74 | 3 | 1,600 | 1,000 | 25 | 6 | 3,5 | 8,89 | 0,06 | 1,52 | 0,05 | 91,72 | 0,69 | 0,69 | 91,74 | 3 | 4,3 | 62 | |
LE8T | 45 | 1,2 | 33,98 | 4 | 0,550 | 0,490 | 25 | 5,5 | 6 | 15,24 | 0,18 | 4,57 | 0,3 | 90,70 | 0,50 | 0,54 | 91,06 | 16 | 6,2 | 183 | |
LE8TH | 45 | 1,2 | 33,98 | 4 | 0,650 | 0,560 | 25 | 5,5 | 6 | 15,24 | 0,22 | 5,59 | 0,3 | 90,70 | 0,50 | 0,46 | 90,33 | 16 | 6,2 | 183 | |
LE10A | 30 | 3,6 | 101,94 | 6 | 0,440 | 0,410 | 75 | 4,4 | 7,9 | 20,07 | 0,24 | 6,10 | 0,6 | 92,46 | 0,60 | 0,60 | 92,48 | 35 | 8,1 | 316 | |
LE10H | 33 | 2,7 | 76,46 | 6,9 | 0,390 | 0,370 | 75 | 4,8 | 7,9 | 20,07 | 0,24 | 6,10 | 0,6 | 92,75 | 0,70 | 0,68 | 92,62 | 40 | 9,7 | 316 | |
LE12C | 30 | 5,5 | 155,74 | 12 | 0,530 | 0,510 | 50 | 5 | 9,3 | 23,62 | 0,14 | 3,56 | 0,4 | 92,93 | 0,76 | 0,76 | 92,96 | 50 | 9,4 | 438 | |
LE14A | 28 | 5,2 | 147,25 | 6,5 | 0,340 | 0,320 | 100 | 6,3 | 11,4 | 28,96 | 0,2 | 5,08 | 1,4 | 92,90 | 0,95 | 0,92 | 92,74 | 140 | 21,5 | 659 | |
LE14H | 26 | 5,2 | 147,25 | 2,3 | 0,300 | 0,270 | 150 | 5,9 | 11,4 | 28,96 | 0,33 | 8,38 | 1,3 | 92,90 | 0,89 | 0,83 | 92,61 | 139 | 22 | 659 | |
LE15A | 20 | 26 | 736,24 | 5,5 | 0,220 | 0,210 | 100 | 8,8 | 13,2 | 33,53 | 0,16 | 4,06 | 2,2 | 95,82 | 2,60 | 2,58 | 95,79 | 97 | 22 | 883 | |
LE111A | 25 | 3,6 | 101,94 | 6 | 0,180 | 0,170 | 75 | 5,7 | 7,9 | 20,07 | 0,24 | 6,10 | 1,5 | 92,95 | 0,87 | 0,85 | 92,87 | 50 | 16 | 316 | |
M121-8 | 60 | 2,5 | 70,79 | 4 | 0,250 | 0,245 | 300 | 5,2 | 10,2 | 25,91 | 0,18 | 4,57 | 0,63 | 101,74 | 6,00 | 5,90 | 101,66 | 39 | 17,5 | 527 | |
M151-4 | 50 | 5,25 | 148,66 | 6 | 0,300 | 0,280 | 300 | 2,4 | 0,00 | 0,2 | 5,08 | 0,42 | 105,04 | 5,92 | 5,97 | 105,07 | 74 | 13,6 | 880 | ||
M151-8 | 45 | 7 | 198,22 | 4,8 | 0,270 | 0,250 | 300 | 4,8 | 13,2 | 33,53 | 0,2 | 5,08 | 0,72 | 102,43 | 6,50 | 6,45 | 102,40 | 70 | 18,8 | 883 | |
M209-8 | 91 | 0,47 | 13,31 | 2 | 0,480 | 0,390 | 150 | 4,9 | 0,00 | 0,07 | 1,78 | 0,27 | 97,25 | 2,01 | 2,01 | 97,25 | 16 | 9,5 | 220 | ||
M222-8 | 71 | 1,48 | 41,91 | 3,6 | 0,550 | 0,480 | 300 | 4,2 | 0,00 | 0,25 | 6,35 | 0,43 | 99,07 | 2,62 | 2,63 | 99,08 | 48 | 12,8 | 530 | ||
M252-8 | 51 | 4,84 | 137,05 | 4,6 | 0,640 | 0,560 | 300 | 4,2 | 0,00 | 0,25 | 6,35 | 0,43 | 99,21 | 2,71 | 2,74 | 99,26 | 79 | 12,8 | 880 | ||
MI-10 | 75 | 1,3 | 36,81 | 1,8 | 0,410 | 0,330 | 150 | 5,6 | 8,2 | 20,83 | 0,12 | 3,05 | 0,6 | 99,07 | 3,50 | 3,65 | 99,26 | 21 | 11,6 | 341 | |
